Update: 3/20/10, 9:04am
A statement I heard as a kid has always stuck with me – “making rules is easy, following them is hard.” In the case of the use tax the state is now putting a major emphasis on collecting this tax. Sounds simple and reasonable – no?
So I just shot an email to all of our elected leaders (state executive & legislative members) asking if they paid their use taxes over the last 3 years. Letter follows:
Hi;
With the recently passed legislation, you have put a major emphasis on increasing sales tax revenue. And a significant part of that is the attempt to collect the use taxes we all owe for internet purchases where no sales tax was charged.
As you are well aware, the use tax requirement has been in place for years (decades?). All that’s new is improving the enforcement mechanism. But we all should have been paying this tax even before this new legislation.
In the spirit of showing leadership by example, I request that each of you tell me if you filed your use tax statement and paid the taxes due for 2007, 2008, & 2009. And if you have not paid the taxes – why.
As our elected leaders who create and enforce the law, I think leading by example on this issue is very important. Because if you cannot be bothered to pay your use taxes, then why should you expect it of anyone else?
Thanks – dave
I will update as I get answers. But if they don’t file (I’m guessing that will be the answer of most), then how can they expect the rest of us to do so?
Responses:
| T/C: taxes collected on internet purchases; N/A not applicable as they do not shop online. | |||||
| State Executives | |||||
| gov | Bill | Ritter | D | ||
| ag | John | Suthers | R | ||
| treas | Cary | Kennedy | D | T/C | all internet purchases charged sales tax |
| sos | Bernie | Buescher | D | YES | no purchases last couple of years that didn’t charge tax |
| State House | |||||
| 1 | Jeanne | Labuda | D | ||
| 2 | Mark | Ferrandino | D | ||
| 3 | Daniel | Kagan | D | ||
| 4 | K.Jerry | Frangas | D | ||
| 5 | Joel | Judd | D | ||
| 6 | Lois | Court | D | T/C | only purchased airline tickets online |
| 7 | Terrance | Carroll | D | ||
| 8 | Beth | McCann | D | NO | intends to do so |
| 9 | Joe | Miklosi | D | ||
| 10 | Dickey lee | Hullinghorst | D | ||
| 11 | Jack | Pommer | D | ||
| 12 | Paul | Weissmann | D | NO | will pay going forward |
| 13 | Claire | Levy | D | NO | only learned this year that they are taxable |
| 14 | Kent | Lambert | R | ||
| 15 | Mark | Waller | R | ||
| 16 | Larry | Liston | R | YES | |
| 17 | Dennis | Apuan | D | ||
| 18 | Michael | Merrifield | D | YES | |
| 19 | Marsha | Looper | R | ||
| 20 | Amy | Stephens | R | ||
| 21 | Bob | Gardner | R | ||
| 22 | Kenneth | Summers | R | ||
| 23 | Max | Tyler | D | ||
| 24 | Sue | Schafer | D | ||
| 25 | Cheri | Gerou | R | ||
| 26 | Andy | Kerr | D | ||
| 27 | Sara | Gagliardi | D | ??? | "yes, I pay my taxes" – don’t know if this means no internet purchases or has paid use tax |
| 28 | James | Kerr | R | NO | |
| 29 | Debbie | Benefield | D | ||
| 30 | Kevin | Priola | R | ||
| 31 | Judy | Solano | D | ||
| 32 | Edward | Casso | D | ||
| 33 | Dianne | Primavera | D | ||
| 34 | John | Soper | D | ||
| 35 | Cherylin | Peniston | D | N/A | does not order online |
| 36 | Su | Ryden | D | ||
| 37 | Spencer | Swalm | R | ||
| 38 | Joe | Rice | D | ||
| 39 | David | Balmer | R | ||
| 40 | Cindy | Acree | R | ||
| 41 | Nancy | Todd | D | ||
| 42 | Karen | Middleton | D | ||
| 43 | Frank | McNulty | R | ||
| 44 | Mike | May | R | ||
| 45 | Carole | Murray | R | NO | |
| 46 | Sal | Pace | D | NO | only case: his 3 year old son got an amazon gift card |
| 47 | Buffie | McFadyen | D | ||
| 48 | Glenn | Vaad | R | ||
| 49 | BJ | Nikkel | R | ||
| 50 | Jim | Riesberg | D | ||
| 51 | Brian | DelGrosso | R | ||
| 52 | John | Kefalas | D | ||
| 53 | Randy | Fischer | D | ||
| 54 | Steve | King | R | ||
| 55 | Laura | Bradford | R | ||
| 56 | Christine | Scanlan | D | NO | |
| 57 | Randy | Baumgardner | R | ||
| 58 | Scott | Tipton | R | ||
| 59 | Ellen | Roberts | R | NO | |
| 60 | Thomas | Massey | R | ||
| 61 | Kathleen | Curry | D | ||
| 62 | Edward | Vigil | D | ||
| 63 | Cory | Gardner | R | ||
| 64 | Wesley | McKinley | D | N/A | does not order online |
| 65 | Jerry | Sonnenberg | R | ||
| State Senate | |||||
| 1 | Greg | Brophy | R | NO | |
| 2 | Kenneth | Kester | R | N/A | does not order online |
| 3 | Abel | Tapia | D | ||
| 4 | Mark | Scheffel | R | N/A | does not order online |
| 5 | Gail | Schwartz | D | ||
| 6 | Bruce | Whitehead | D | ||
| 7 | Josh | Penry | R | NO | |
| 8 | Al | White | R | N/A | does not order online |
| 9 | David | Schultheis | R | ||
| 10 | Bill | Cadman | R | ||
| 11 | John | Morse | D | ||
| 12 | Keith | King | R | N/A | does not order online |
| 13 | Scott | Renfroe | R | ||
| 14 | Bob | Bacon | D | T/C | only online purchase is airline tickets |
| 15 | Kevin | Lundberg | R | ||
| 16 | Dan | Gibbs | D | ||
| 17 | Brandon | Shaffer | D | ||
| 18 | Rollie | Heath | D | T/C | his vendor charges him sales tax |
| 19 | Evie | Hudak | D | ||
| 20 | Mo | Keller | D | N/A | does not order online |
| 21 | Betty | Boyd | D | N/A | does not order online |
| 22 | Mike | Kopp | R | ||
| 23 | Shawn | Mitchell | R | NO | |
| 24 | Lois | Tochtrop | D | N/A | does not order online |
| 25 | Mary | Hodge | D | ||
| 26 | Linda | Newell | D | ||
| 27 | Nancy | Spence | R | ||
| 28 | Suzanne | Williams | D | ||
| 29 | Morgan | Carroll | D | ||
| 30 | Ted | Harvey | R | ||
| 31 | Pat | Steadman | D | ||
| 32 | Chris | Romer | D | ||
| 33 | Michael | Johnston | D | T/C | only ordered airline tickets online (got a Kindle and will be filing this year) |
| 34 | Paula | Sandoval | D | N/A | does not order online |
| 35 | Joyce | Foster | D | ||
| Boulder County | |||||
| comm. | Cindy | Domenico | D | ||
| cor. | Thomas | Faure | D | ||
| da | Stan | Garnett | D | NO/YES | no on personal, yes on business |
| clerk | Hillary | Hall | D | ||
| comm | Ben | Pearlman | D | ||
| shrf | Joe | Pelle | D | ||
| ass. | Jerry | Roberts | D | ||
| comm. | Will | Toor | D | T/C | thinks all online purchases charged tax |
| City of Boulder | |||||
| Suzy | Ageton | NO | |||
| Matt | Appelbaum | ||||
| KC | Becker | NO | will comply going forward | ||
| Macon | Cowles | ||||
| Crystal | Gray | T/C | all online purchases charged tax | ||
| George | Karakehian | ||||
| Lisa | Morzel | T/C | all online purchases are local | ||
| Susan | Osborne | ||||
| Ken | Wilson | ||||
| mgr | Jane | Brautigam | T/C | only online purchase was from a local store | |
Subscribe to our monthly newsletter to stay in the loop with regular updates!
Comments