The Q1 fundraising numbers are now available for all of Colorado's Congressional candidates. We've laid things out in a handy table format below, organized by total amount of cash on hand. Numbers in red indicate that the candidate spent more money in Q1 than he or she raised during the same period.
| Candidate | Office | Q1 Raised | Q1 Spent | Cash on Hand |
|---|---|---|---|---|
| Andrew Romanoff (D) | CD-6 | $514,477 | $21,786 | $492,691 |
| Rep. Cory Gardner (R) | CD-4 | $92,674 | $93,201 | $464,674 |
| Rep. Mike Coffman (R) | CD-6 | $519,033 | $135,175 | $391,691 |
| Rep. Ed Perlmutter (D) | CD-7 | $300,214 | $106,695 | $225,726 |
| Rep. Scott Tipton (R) | CD-3 | $134,162 | $59,509 | $211,199 |
| Rep. Jared Polis (D) | CD-2 | $97,742 | $80,492 | $42,626 |
| Rep. Diana DeGette (D) | CD-1 | $79,658 | $111,036 | $27,944 |
| Rep. Doug Lamborn (R) | CD-5 | $30,000 | $58,735 | $22,368 |
Subscribe to our monthly newsletter to stay in the loop with regular updates!
Comments